Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | MF20 |
Minimum Order Quantity: | 2000pcs |
---|---|
Packaging Details: | Stanard Carton |
Delivery Time: | 20-25 work days |
Payment Terms: | T/T, L/C |
Model: | WIFI6 Router | SIM Slot: | 1*3FF SIM Card Slot |
---|---|---|---|
Color: | White(PC+ABS) | Network: | FDD LTE, TDD LTE, HSPA+, HSUPA, HSDPA, WCDMA |
Housing Dimensions: | 100mm*60mm*14mm | Battery: | 1800mAh |
Power Supply: | Battary/USB | Warranty: | 1 Year |
High Light: | 1800mAh 4G LTE MiFi Router,5.76Mbps 4G LTE MiFi Router,WCDMA Portable Hotspot WiFi Router |
4G LTE MiFi Router Portable hotspot with SIM Card slot MF20
Chipset | Wireless communication chipset | SANECHIPS | |
WiFi chipset | Realtek RTL8189ES | ||
Baseband | SIM slot | 1*3FF SIM card slot | |
Device memory | Flash/RAM: 1Gb Nand Flash/256Mb RAM | ||
USB interface | Mirco USB 2.0*1 | 1 USB 2.0 high speed port for charging in | |
Max. WIFI Users | 10 | 2.4GHz only | |
LED | Battery/WLAN/SMS/Signal&Connection | • Signal&Connection: 2 LED (Red & Blue) • WLAN: 1 Blue LED • SMS: 1 Blue LED • Battery: 2 LED (Red & Blue) |
|
Frequency | Network | FDD LTE, TDD LTE, HSPA+, HSUPA, HSDPA, WCDMA | |
Radio frequency chip | ZX234220A1P1 | ||
Main antenna | Inner | ||
Diversity receiving antenna | Inner | ||
WIFI antenna | Inner | ||
Band | Europe & Africa: FDD:B1/B2/B3/B5/B7/B8/B20/B28A/B28B TDD: B38/B40/B41(120M) WCDMA:B1/B2/B5/B8 |
||
Latin America: FDD:B1/B2/B3/B4/B5/B7/B8/B28A/B28B TDD: B38/B40/B41(120M) WCDMA:B1/B2/B4/B5/B8 |
|||
Diversity receiving band | Support | ||
Wireless MIMO technology | LTE 1T2R ,DL MIMO 2*2 | ||
Wireless transmit power | LTE TDD/FDD:+23dBm±2dB(Power class 3); WCDMA:+24 +1/-3dBm(Power class 2) |
||
WIFI band | Support 2.4~2.4835GHz | ||
WIFI MIMO technology | Support 802.11b/g/n,1T1R | ||
Rate and standard | LTE | FDD-LTE Cat4 150 Mbps DL / 50Mbps UL TDD-LTE Cat4 130Mbps DL / 50Mbps UL |
Theoretical peaks, related to test environment, bandwidth, and channel settings |
WCDMA | DL 21Mbp UL 5.76Mbps |
||
3GPP/3GPP2 protocol | LTE FDD/TDD Rel 9 CAT4 | ||
WiFi standard | 802.11 b/g/n(1*1 only) , 150Mbps(DL) | ||
WiFi Authentication | OPEN/WPA-PSK/WPA2-PSK default | The default authentication method can be customized | |
WPS Function | PBC mode | PBC mode,NO WPS button | |
Button | Power on/off button | 1*Power on/off button | Hold on 3s to power on/off Short press to wake up /Light the LED Hold on 10s to reboot Wake up device |
Reset button | 1*Reset button | Hold on 10s both keys to reset to factory default | |
Working environment | Operating temperature | -10~ 50° C | |
Storage temperature | -20 ~ 60° C | ||
Humidity | 10%~ 95% | ||
Standby time | 300 hours | LTE connected and WIFI off | |
Working time | 8 hours | ||
Certification | CE | Depend on the customer requirement | |
RoHs | Depend on the customer requirement | ||
GCF | Depend on the customer requirement | ||
WHQL | Depend on the customer requirement | ||
Wi-Fi alliance | Depend on the customer requirement |
2.Product Software
Category | Function | Name of product requirement item |
Mobile network | Setting | Automatic network mode setting |
Manual network mode setting | ||
Mobile network | Automatic dial-up connection | |
接Manual dial-up connection | ||
Automatic reconnection function | ||
Support roaming dialing | ||
Manual disconnect | ||
WEBUI display information | Network signal strength display | |
Network connection display | ||
Network type display | ||
Operator name display | ||
SIM card status display | ||
Roaming status display | ||
Software name display | ||
Login interface | ||
Main interface | ||
SMS | Setting | SMS setting |
SMS function | Edit message | |
Send message | ||
Receive message | ||
Read message | ||
Delete message | ||
Message full processing | ||
Concurrency with data services | ||
Show the number of stored messages | ||
Message reply | ||
Message forwarding | ||
Message chat | ||
Message status report support | ||
Upgrade | Local | WEBUI upgrade or USB upgrade |
OTA | FOTA upgrade | |
WiFi | Setting | Wi-Fi basic settings |
Wi-Fi security settings | ||
WPS setting | ||
WIFI function | Support AP/Station mode | |
WiFi QR code | ||
WiFi coverage settings | ||
WEBUI display information | WWAN wireless information display | |
WiFi client information display | ||
Drive demand | USB | Driver support for operating system |
CD port driver support | ||
RNDIS port driver support | ||
Support USB hot plug | ||
Compatibility | WEB browser compatibility | IE 8 and above |
Firefox 30.0 and above | ||
Safari 6.0 and above | ||
Opera 21.0 and above | ||
Google Chrome 35.0 and above | ||
PC operating system compatibility | Windows XP (32bit) | |
Windows 7 (32bit/64bit) | ||
Windows 8 (32bit/64bit) | ||
Windows 8.1 | ||
windows 10 | ||
Mac 10.8 and above | ||
Setting function | SIM Manage | Support PIN/PUK certification |
Factory reset (WebUI) | ||
Restore factory settings (button) | ||
Device restart settings | ||
DHCP | DHCP settings | |
UPnP settings | ||
DMZ settings | ||
Account management settings | ||
Upgrade settings | ||
Quick Setup | ||
Lock network function | ||
Standby setting | ||
WiFi black and white list function | ||
Others | SSID setting | Network Name(SSID) |
Broadcast Network Name | ||
Country/Region Code | ||
Frequency(Channel) | ||
Max Station Number | ||
Network Mode | ||
Coverage | ||
Support Multi SSID | ||
SNTP | SNTP function | |
SNTP supports daylight saving time | ||
Charge | Shut down charging | |
Power on and charge |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770