Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Certification: | Labs Certification |
Model Number: | CM-3011-2 |
Minimum Order Quantity: | 200pcs |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 25-35 work days |
Payment Terms: | T/T, L/C |
Model: | DOCSIS 3.0 And EuroDOCSIS 3.0 Cable Modem | Application: | Ethernet Over Coaxial Cable Of CATV System With Docsis CMTS |
---|---|---|---|
Ports: | Lan 2* 10/100/1000 Mbps RJ45 | Stream: | 8x4 Or 16x4 Optional |
Certification: | Labs Certification | Material: | Plastic |
Color: | Black&White | Warranty: | 1Year |
High Light: | docsis 3.0 cable modem,high speed cable modem |
Docsis 3.0 and EuroDOCSIS 3.0 Cable Modem CM-3011-2 Ethernet over Coaxial Cable of CATV System
● Adopt Broadcom BCM3383GU chipset
● Accord with EuroDOCSIS3.0/DOCSIS3.0 standard
● 8x4 or 16x4 Optional
● Support FBC(Full Band Capture)
● Support fast channel switch
● Integrated MIB library,with frequency memory function
● Support SNMP,TCP/IP,TFTP protocol
● With 2*GE port
● Size:86*103*25mm
Specifications:
Euro-DOCSIS | ||||||||
RF Downstream (Receiving) | ||||||||
Frequency Range | 108-1002 MHz/112-1002 MHz optional | |||||||
Modulation Mode | 64QAM or 256QAM | |||||||
Input Level |
43~73 dBuV (64QAM) |
|||||||
Symbol Rate | 6.952 Msym/sec | |||||||
Bandwidth | 8MHz | |||||||
Input Impedance | 75 ohm | |||||||
RF Upstream (Transmitting) | ||||||||
Frequency Range | 5-65Mhz /5-85Mhz optional | |||||||
Output Level(TDMA) | Modulation Mode | Ch1 | Ch2 | Ch3/4 | ||||
QPSK | +61 dBmV | +58 dBmV | +55 dBmV | |||||
8 QAM | +58 dBmV | +55 dBmV | +52 dBmV | |||||
16 QAM | +58 dBmV | +55 dBmV | +52 dBmV | |||||
32 QAM | +57 dBmV | +54 dBmV | +51 dBmV | |||||
64 QAM | +57 dBmV | +54 dBmV | +51 dBmV | |||||
Output Level (S-TDMA) | Ch1 | Ch2 | Ch3/4 | |||||
+56 dBmV | +53 dBmV | +53 dBmV | ||||||
Symbol Rate |
TDMA: 160, 320, 640, 1280, 2560, 5120 KHz |
|||||||
Bandwidth |
TDMA: 200, 400, 800, 1600, 3200, 6400 KHz |
|||||||
DOCSIS(US) | ||||||||
RF Downstream (Receiving) | ||||||||
Frequency Range | 91-1000 MHz | |||||||
Modulation Mode | 64QAM or 256QAM | |||||||
Input Level | 45~75 dBuV | |||||||
Symbol Rate |
5.069 Msym/sec(64QAM) |
|||||||
Bandwidth | 6MHz | |||||||
Input Impedance | 75 ohm | |||||||
RF Upstream (Transmitting) | ||||||||
Frequency Range | 5-42Mhz | |||||||
Output Level(TDMA) | Modulation Mode | Ch1 | Ch2 | Ch3/4 | ||||
QPSK | +61 dBmV | +58 dBmV | +55 dBmV | |||||
8 QAM | +58 dBmV | +55 dBmV | +52 dBmV | |||||
16 QAM | +58 dBmV | +55 dBmV | +52 dBmV | |||||
32 QAM | +57 dBmV | +54 dBmV | +51 dBmV | |||||
64 QAM | +57 dBmV | +54 dBmV | +51 dBmV | |||||
Output Level(S-TDMA) | Ch1 | Ch2 | Ch3/4 | |||||
+56 dBmV | +53 dBmV | +53 dBmV | ||||||
Symbol Rate |
TDMA: 160, 320, 640, 1280, 2560, 5120 KHz |
|||||||
Bandwidth |
TDMA: 200, 400, 800, 1600, 3200, 6400 KHz |
|||||||
LED light | ||||||||
Power: Status Display |
||||||||
Chipset and Memory | ||||||||
Main Chipset | BCM3383GU | |||||||
Memory | Flash | 4MB SPI FLASH | ||||||
DRAM | 128MB DDR2 | |||||||
EEPROM | None | |||||||
Interface | ||||||||
Power socket | 1 | |||||||
Power switch | 1 | |||||||
F Connector | 1 | |||||||
Reset | 1 | |||||||
Lan port | 2x GbE port 10/100/1000 Base-Tx | |||||||
Power management | ||||||||
Input Voltage | DC-12V | |||||||
Power consume | Running | ≤6W | ||||||
Size | 183*130*41 | |||||||
Weight | 0.2Kg |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770