Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | DVC-9434 |
Minimum Order Quantity: | 2000pcs |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 25-35 Working Days |
Payment Terms: | T/T, L/C |
Name: | DVB Digital Set Top Box | Memory: | 256MB DDR3 |
---|---|---|---|
Flash: | 16MB Nor Flash For CA Only | CPU: | Hi3716MV4303000DMIPS |
Type: | DVB-C | Frequency Range: | 100~862MHz |
High Light: | smart set top box,stb set top box |
DVB-C STB Set Top Box DVC-9434
● MPEG-2, MPEG-4/H.264 Codec option
● Sumavison CAS Supported (Another CAS optional)
● Support HDMI 1.4b Output with HDCP
● Support Multiple Audio Track Switching
● Multi-lingual On Screen Display.
● EPG for Present/ Following Event Information Up to 7 Days
Specifications:
System
CPU | Hi3716MV4303000DMIPS |
Flash | 16MB Nor Flash for CA only |
Memory | 256MB DDR3 |
Video and Audio
Video Standard | MPEG-2 MP@ML, MP@HL,MPEG-4 H.264/AVC, ISO/IEC 13818-1 MPEG-2, H.264/AVC, |
Video Mode | 567i, 567p,720p,1080i,1080p |
Audio Standard | MPEG-1, MPEG-2 layer II |
Tuner and Demodulator
Type | DVB-C |
Frequency Range | 100~862MHz |
RF Input level | 40.0~80.0dBuV |
Symbol Rate | 3.6~7MS/s |
Demodulation | 16QAM,32QAM,64QAM,128QAM,256QAM |
Transmission Mode | ISO/IEC 13818-1 MPEG-2, H.264/AVC Transport Stream Specification |
Power Supply
Input Voltage | DC 12V,1A |
Operating Power Consumption | Max.12W |
Standby Power Consumption | Max.0.5W |
Front Panel
IR | 1 x IR Receiver |
Indicator | Red:Standby,Green: Run |
Keys | POWER,V+,V-(right side) |
Rear Panel
RF IN | F-Type Female, 75ohm |
AV OUT | 1 x MiniRCA |
CAS Slot | 1 x ISO-7816 Smart Mart Reader |
HDMI | 1 x HDMI1.4b |
USB | 1 x USB2.0(left side) |
DC IN | 12V,1A |
Accessories
Battery | 2x1.5V;AAA |
User Manual | A5 |
RCU(Option) | NEC Protocol |
HDMI Cable | 1x1.2m HDMI Cable |
AV Cable | 1x1.2m AV Cable |
Physical Specifications
Size(W×D×H) | 120mmx120mmx28mm |
Weight(Net) | 0.5kg |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770