Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | CE120-I |
Minimum Order Quantity: | 5000pcs |
---|---|
Packaging Details: | Stanard Carton |
Delivery Time: | 20-25 work days |
Payment Terms: | T/T |
Model: | Customer Premise Equipment(CPE) | WAN Mode: | PPPOE, Static IP, Dynamic IP |
---|---|---|---|
WLAN Rate: | Up To 300Mbps | Material: | Plastic |
Color: | White | Antenna: | Internal Antenna 2~3dBi |
Wireless Access Technology: | TD-LTE/FDD/WCDMA/TD-SCDMA/GSM/GPRS/EDGE/EGPRS | Warranty: | 1 Year |
High Light: | Internal Antenna Indoor CPE Router,4G Indoor CPE Router,Plastic 4G CPE Router |
CE120-I 4G Indoor Customer Premise Equipment (CPE) provides superior wireless access performance and comprehensive routing capabilities to bring wireless broadband data and voice services to end-users. It converts high-speed LTE signals to Wi-Fi signals on the local area network (LAN). Wireless and wired devices, including mobile phones, laptops, tablets, and other smart devices, can access the CPE simultaneously.
Item | Description |
USIM Slot | 1.8V/3.0V USIM 2FF |
Ethernet Port | RJ45×4, LAN x3, WANx1 10/100 auto-sensing, auto-MDX |
Voice Port | RJ11×1(Optional) |
USB Port | USB 2.0×1 |
Power Supply | Input: Universal range 100V~240V AC |
Reset Button | Tactile button. Long press over 3s to restore the factory settings |
WPS Button | WPS Button ×1 |
LED Indicators | Power LED×1 WLAN LED×1 Net Status LED×1 Signal LED×4 Ethernet Status LED×1 |
Dimensions | 175mm (H) x 155mm (W) x 54mm (D) |
Weight | About 400 g |
4G/3G/2GTechnical Specifications
Item | Description |
Wireless Access Technology | TD-LTE/FDD/WCDMA/TD-SCDMA/GSM/GPRS/EDGE/EGPRS |
Bands | CE120-EE/CE120-IE: |
Peak Rate | LTE FDD:Max 150Mbps(DL)/ Max 50Mbps(UL); |
TXRX | 1T2R |
Receive Sensitivity | Compliance with 3GPP standard |
| LTE FDD:23dBm±2dB; |
Antenna Type | Internal Antenna |
Antenna Gain | 2~3dBi(Internal Antenna) |
WiFi Specifications
Item | Description |
Standard | IEEE 802.11b/g/n/ac |
Channel Bandwidth | 20MHz,40MHz,80MHz,160MHz |
Frequency | 2.4G,5.8G |
TXRX | 4T4R |
MIMO | DL:2X2 |
| 802.11b:11Mbps 802.11g:54Mbps 802.11n:300Mbps 802.11ac:1167Mbps |
Modulation | DSSS/CCK,OFDM |
Receive Sensitivity | -85dBm in 802.11b -70dBm in 802.11g -70dBm in 802.11n -70dBm in 802.11ac |
MAX Output Power | 18dBm in 802.11b 17dBm in 802.11g 16dBm in 802.11n 16dBm in 802.11ac |
Antenna Type | Internal Antenna |
Antenna Gain | 3dBi |
Active User | 64(MAX) |
SW Specifications
Item | Description |
Language Support | Default English, other languages can be customized upon request |
IP Protocol | IPv4/IPv6 |
Voice | VOLTE/CSFB(Optional) |
SIM Management | PIN Management, PIN,PUK,SIM Lock |
Network Connection Management | Auto/Manual |
LTE Scan Mode | Full band scan , Frequency Lock ,PCI Lock |
WLAN | Configuration, WPS |
VPN |
|
NAT |
|
Firewall |
|
Network Management |
|
Statisitics |
|
Maintenance |
|
System Log |
|
Environmental Specifications
Item | Description |
Operating Temperature | -20℃ ~ 60℃ |
Storage Temperature | -25℃ ~ 70℃ |
Operating Humidity | 5% ~ 95% |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770