Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | 1xN 2xN PLC Splitter Module |
Minimum Order Quantity: | 10pcs |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 10-20 working days |
Payment Terms: | T/T, L/C |
High Light: | passive optical splitter,fiber optic passive devices |
---|
Specifications of 1xN PLC splitter:
Port Configuration | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Fiber type | SMF-28e or customer specified | ||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
PDL (dB) | < 0.2 | ||||||
Directivity (dB) | >55 | ||||||
Return Loss (dB) | >55 | ||||||
Operation Temperature (℃) | -40~+85 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Insertion loss(dB) | Typical | 3.7 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
MAX. | 4.0 | 7.2 | 10.5 | 13.5 | 16.9 | 21.0 | |
Loss uniformity (dB) | MAX. | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return loss(dB) | MAX. | 50 | 50 | 50 | 50 | 50 | 50 |
Polarization Dependent Loss(dB) | MAX. | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | MIN. | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | MAX. | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
Temperature Dependent loss | MAX. | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Bare Metal Tube package(mm) | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 60x12x4 | |
Mini Module Plastic box package(mm) | 50x7x4 | 50x7x4 | 60x12x4 | 80x12x4 | 80x20x6 | 100x40x6 | |
Module Plastic casing package(mm) | 100x80x10 | 100x80x10 | 100x80x10 | 100x80x10 | 140x114x18 | 140x114x18 | |
Fhtquick-Connect Termination Type PLC Splitter Module | 130x100x25 | 130x100x50 |
130x100x76 130x100x102 |
130x100x154 130x100x206 |
Specifications of 2xN PLC splitter:
Port Configuration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
Fiber type | SMF-28e or customer specified | ||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
PDL (dB) | < 0.2 | ||||||
Directivity (dB) | >55 | ||||||
Return Loss (dB) | >55 | ||||||
Operation Temperature (℃) | -40~+85 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Insertion loss(dB) | Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17.0 | 21.0 |
MAX. | 4.2 | 7.8 | 11.2 | 14.6 | 17.5 | 21.5 | |
Loss uniformity (dB) | MAX. | 1.0 | 1.4 | 1.5 | 2.0 | 2.5 | 2.5 |
Return loss(dB) | MAX. | 50 | 50 | 50 | 50 | 50 | 50 |
Polarization Dependent Loss(dB) | MAX. | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
Directivity (dB) | MIN. | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | MAX. | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 |
Temperature Dependent loss | MAX. | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Bare Metal Tube package(mm) | 50x4x4 | 50x4x4 | 50x4x4 | 60x7x4 | 60x7x4 | 60x12x4 | |
Mini Module Plastic box package(mm) | 60x7x4 | 60x7x4 | 80x12x4 | 80x12x4 | 80x20x6 | 100x40x6 | |
Module Plastic casing package(mm) | 100x80x10 | 100x80x10 | 100x80x10 | 100x80x10 | 140x114x18 | 140x114x18 | |
Fhtquick-Connect Termination Type PLC Splitter Module | 130x100x25 | 130x100x50 |
130x100x76 130x100x102 |
130x100x154 130x100x206 |
(Measured at room temperature and excludes connector loss)
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770