Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | GWS1000H2J(F)-K+ |
Minimum Order Quantity: | 10pcs |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 25-35 working days |
Payment Terms: | T/T, L/C |
High Light: | ftth optical receiver,fiber optic receiver |
---|
Outdoor Install CATV Fiber Optic Transmitter & Receiver GWS1000H2J(F)-K+
GWS1000H2J(F)-K+ is an ideal solution for two-way HFC networks. It has low distortion and high RF out performance. It has forward-path optical receiver module, return-path optical transmitter module, 2 independent RF amplifying channel.
Specifications:
Forward path | Unit | Specifications |
Optical | ||
Wavelength | nm | 1310,1550 |
Input Optical Power | dBm | -7 ~ +2 |
Return Loss | dB | ≥45 |
Optical AGC Range | dBm |
-7 ~ +2 (Keeps RF output level change =< -1dB) |
Connector | - | SC/APC or FC/APC |
Forwarder RF | ||
Frequency | MHz | 87~1000, specify when order. |
Number of Outputs | - | 2 Independent, female F connector. |
Output Level | dBμV | ≥108dBμV |
In-Band Flatness | dB | ±0.75 |
Return Loss | dB |
≥16dB (47~550MHz) ≥14dB (550~1000MHz) |
Test Point | dB | -20 ±1 |
Output Impedance | Ohm | 75 |
Optical Link Performance | ||
C/N | dB | ≥51 |
C/CSO | dB | ≥64 |
C/CTB | dB | ≥62 |
Test Conditions: Optical AGC, 59-CH PAL-D mixed with 200MHz wide QAM digital signal, 10km optical fiber, -1dBm optical receiving power, 10dB slope. | ||
Return Path | ||
Optical | ||
Wavelength | nm | 1310±20 |
Laser Type | - | FP Laser |
Transmitting Power | mW | ≥1 (or specify when order) |
NPR Dynamic Range (NPR≥30dB) |
dB | ≥20 (DFB laser) |
RF | ||
Frequency | MHz | 5/15~65 |
Input Level | dBμV | 70-80 |
Return Loss | dB | ≥16 |
RF Test Point | dB | -20 ±1 |
Power Supply | ||
Power Supply | V |
J: AC 60V F:AC220V |
Power Pass Current | A | 10 |
Environmental | ||
Working Temperature | °C | -40 ~ +75 |
Storage Temperature | °C | - ~ +80 |
Relative Humidity | - | 5% - 95% |
Power consume | W | =< 35 |
Mechanical | ||
Dimensions | mm | 280(L)×215(W)×120(H) |
Weight | Kg | 3.5 |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770