Cabsat industrial limited
Place of Origin: | Shenzhen |
Brand Name: | Huawei |
Model Number: | MA5800-X7B |
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T, L/C |
Model: | Gpon OLT (Optical Line Terminal) | Application: | FTTX Network,FTTH/FTTB/telecom/broadband |
---|---|---|---|
Pon: | Ports Max. 112Pons (16x7) | Speed Rate: | Downlink 2.5Gbps(Frame Support 10Gbps), Uplink 1.25Gbps |
Optical Coupling Ratio: | Max. 1:128 For Each Pon Port | Warranty: | 1 Year |
High Light: | FTTX Network GPON OLT,SmartAX MA5800 GPON OLT,MA5800-X7B |
GPON OLT Optical Line Terminal SmartAX MA5800-X7
SmartAX MA5800 series is a Full-service Virtualized OLT, Building a convergence access network that is green, ultra-broadband, and intelligent
The MA5800 series multi-service access device is the first OLT in the industry with distributed architecture. Developed using virtual access technology, it provides a unified carrying platform for multiple services, such as broadband, wireless, video, and monitoring.
The MA5800 provides GPON, XG-PON, XGS-PON, GE, and 10GE access, and supports POL, FTTH, FTTB, FTTC, and D-CCAP network construction modes. It carries all services over one fiber network, simplifying network architecture and reducing OPEX.
The MA5800 supports capacities for large, medium, and small products, meeting requirements in different scenarios.
SmartAX MA5800 Series Specifications:
Indicator | MA5800-X17 | MA5800-X15 | MA5800-X7 | MA5800-X2 |
11 U (height), 21 inch (width) | 11 U (height), 19 inch (width) | 6 U (height), 19 inch (width) | 2 U (height), 19 inch (width) | |
Control board switching capacity | 7 Tbit/s | 480 Gbit/s | ||
Maximum bandwidth per slot | 200 Gbit/s | 80 Gbit/s | ||
Number of concurrent 4K video users | 16000 | 8000 | 2000 | |
Power supply mode | DC power supply (dual for backup) | · DC power supply (dual for backup) · AC power supply + battery | ||
Rated voltage | -48V/-60B | · DC power supply: -48 V/-60 V · AC power supply: 110 V/220 V | ||
Ambient temperature | -40°C to +65°C* (normal operation) Minimum startup temperature: -25°C *65°C indicates the temperature of the air intake vent of the service subrack. | |||
GPON ports XG-PON ports XGS-PON ports | 16*17 = 272 | 16*15 = 240 | 16*7 = 112 | 16*2 = 32 |
GE/10GE upstream ports(control board for upstream transmission) | 4*2 = 8 | 4*2 = 8 | 4*2 = 8 | 4*2 = 8 |
GE/10GE upstream ports (upstream board for upstream transmission) | 8*17 = 136 | 8*15 = 120 | 8*7 = 56 |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770