Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | VDM306-1 |
Minimum Order Quantity: | 2000pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Carton |
Delivery Time: | 25-35 work days |
Payment Terms: | T/T, L/C |
Name: | VDSL Modem Router | Material: | Plastic |
---|---|---|---|
Color: | White | Configuration: | 1*DSL+1*GE(WAN)+4*FE(LAN) +1*USB2.0+2.4G 2*211n Wifi |
TR-068: | Support Upon Request | Dying Gasp: | Support Upon Request |
GPON Terminal , Fiber Modem , PK FiberHome AN5506-01A Huawei HG8010 HG8310M
Key Specifications/Special Features:
The GPON ONU HG8010H/HG8310M/F601 (PK FiberHome AN5506-01A) is an indoor optical network terminal (ONT) in FTTH solution. By using the GPON technology, ultra-broadband access is provided for home and SOHO users. The GPON ONU provides one GE/FE auto-adapting Ethernet port. The GPON ONU features high-performance forwarding capabilities to ensure excellent experience with VoIP, Internet and HD video
Chassis | Rack | 1U 19-inch standard box |
Slots | 1*10 Gigabit uplink card slot 2 power module slot |
|
Uplink port | Copper | 8*10/100/1000M auto-negotiable |
SFP | 8 SFP slots (1000BASE-TX interface) | |
10GE card | 2 SFP (optional) | |
PON port | Quantity | 8 |
Physical Interface | SFP slots | |
Connector type | ITU-TG.984.2Class B+ | |
Max splitting ratio | 1:128 | |
Management ports | 1 10BASE-TX out band port 1 CONSOLE port |
|
PON port specification (Apply to OPTOSTAR PON module) |
Transmission distance: 20km, PON port speed: Downstream data rate: 2.5Gbps, upstream data rate: 1.25Gbps, wavelength: 1490nm TX,1310nm RX, Connector: SC, Fiber type: 9/125μm SMF, TX power: +1.5-+5dBm, Rx sensitivity: -28dBm, saturation optical power: -8dBm |
|
Management mode | SNMP, Telnet, CLI | |
Management functions | supports for state monitoring, configuration management, equipment log, equipment upgrades, equipment management, user management Layer-2 switch configuration such as Vlan, Trunk, RSTP, IGMP, QOS PON management function: DBA ,ONT authorization, ACL, QOS, online ONT configuration and management user management alarm management |
|
Dimension | (L) 440 * (W) 391 * (H) 44mm | |
Weight | 4kg | |
Power supply | 220V AC | AC: 90-240V, 47/63Hz |
-48DC | DC: -36-72V | |
Power consumption | 65W | |
Operating environment | Working temperature | 0 to 50°C |
Storage temperature | -40 to 85°C | |
Relative humidity | 5-90%(non condensing) |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770