Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | GJS1000H1F-E |
Minimum Order Quantity: | 100pcs |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 25-35 working days |
Payment Terms: | T/T, L/C |
Name: | FTTH CATV Optical Receiver | ||
---|---|---|---|
High Light: | ftth optical receiver,ftth catv receiver |
Specifications:
Item | Unit | Performance parameter | Remark | ||
Down optical receiving performance parameter | |||||
Receiving optical wavelength | nm | 1290~1580 | |||
Receiving optical power range | dBm | -7~0 | |||
Frequency range | MHz | 47~1000 | |||
Optical link frequency response | dB | ±1.5 | |||
Return loss | dB | ≥14 | |||
Output level | dBμV | 76 |
Connect with 1310nm optical transmitter, -2dBm optical receiving, 59-way PAL-D signal input
|
||
Optical link C/N | dB | ≥49 | |||
Optical link C/CSO | dB | ≥60 | |||
Optical link C/CTB | dB | ≥60 | |||
AGC control range | dBm | -7~0 | +-2dB | ||
Fiber connector | FC/APC | ||||
Voltage | V | Adapter | |||
temperature | ℃ | 0-45 |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770