Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | Fiber Optic Adaptor |
Minimum Order Quantity: | 10pcs |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T, L/C |
High Light: | passive optical splitter,fiber optic passive devices |
---|
Item | Parameter | |
Connector Type | ST, SC, FC, LC, MTRJ, MU, MPO, E2000 | |
Fiber Type | SM | MM |
Color | Blue, Green, Metallic | Beige, Metallic, Aqua |
Testing Wavelength | 1310nm, 1550nm | 850nm, 1300nm |
Insertion Loss | Typical≤0.15dB,max.≤0.20dB | |
Repeatability | ≤0.10dB | |
Exchangeability | ≤0.20dB | |
Durability | 1000 Mating, max≤0.20dB | |
Channel Number | Single core, dual-core, four cores | |
Housing Material | Plastic or metal | |
Alignment Sleeve | Ceramic (ZrO2) or customized | |
Operating Temperature | -40℃ to +80℃ | |
Storage Temperature | -40℃ to +85℃ |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770