Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | DVG7078HD-W |
Minimum Order Quantity: | 1000pcs |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 25-35 Working Days |
Payment Terms: | T/T, L/C |
Name: | DVB-C Set Top Box | Interface: | 1*SC/UPC+1*SC/APC+1*A/V+1*HDMI+1*IR+1*FE LAN +2*USB2.0 |
---|---|---|---|
WiFi: | 11n 2*2(Wifi 1*Internal+1*External) | Memory: | 256MB FLASH+512MB DDR3 |
Demodulator: | Embedded | Frequency Range: | 42MHz To 1002MHz |
High Light: | smart set top box,stb set top box |
Combo Gpon ONT Wifi with DVB-C Set Top Box DVG7078HD-W
● Chipset: Hi3716MV310106SG+TDA18250BHN+MT7525+MT7592
● Memory: 256MB FLASH+512MB DDR3
● Interface: 1*SC/UPC+1*SC/APC+1*A/V+1*HDMI+1*IR+1*FE LAN +2*USB2.0
● Wifi: 11n 2*2(Wifi 1*Internal+1*External)
Hardware Specification
System | |
Main IC | Hi3716MV310106SG+TDA18250BHN+MT7525+MT7592 |
Demodulator | Embedded |
Flash | 256MB |
SDRAM | 512MB(DDR3) |
Tuner & Demodulator | |
Frequency Range | 42MHz to 1002MHz |
Symbol Rate | 0.87~9 Mbps |
Bandwidth | 6,7,8MHz |
Demodulation | 16,32,64,128,256 QAM |
Decoding | |
Video | MPEG-2 MP@ML, MP@HL,MPEG-4 H.264/AVC, ISO/IEC 13818-1 MPEG-2, H.264/AVC Transport stream Specification |
567i, 567p,720p,1080i,1080p | |
Audio Standard | MPEG-1 Layer I&II, |
Display | |
Encoding Module | PAL,NTSC |
Resolution | NTSC 480i, PAL 576i |
Multimedia | |
Movie | mpg,mpeg,ts,trp,tp,mp4,avi,flv,3gp |
Music | MP3 |
Picture | JPG,JPEG,JPE |
Front Panel | |
IR Receiver | 1 X IR Receiver |
Buttons | 3 or 6 buttons |
Indicators | 4 LEDs(Power, Interne, TV, WiFi) |
Display | NONE or LED Array |
Rear Panel | |
RF Input | F-Type |
Interface | 1*SC/UPC+1*SC/APC+1*A/V+1*HDMI+1*IR+1*FE LAN |
USB | 2* USB 2.0 |
Power Supply | |
Input Voltage | DC 12V/2A |
Adapter Input | 100-240V AC, 50Hz~60Hz |
Power Consumption | Max. 12W |
Standby Power | Max. 1W |
Operating Temp. | 0 ºC - +45ºC |
Storage Temperature | -40ºC - +65ºC |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770