Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | GJS1000H1F-D2 |
Minimum Order Quantity: | 100pcs |
---|---|
Packaging Details: | Stanard Cartons |
Delivery Time: | 25-35 working days |
Payment Terms: | T/T, L/C |
Name: | FTTH CATV Optical Receiver | ||
---|---|---|---|
High Light: | ftth optical receiver,fiber optic receiver |
Specifications:
Item | Unit | Parameter | Remark | |
Optical | Operating Wavelength | nm | 1310,1550 | Two kind of wavelength |
Receiving Optical Power | dBm | -7~+2 | ||
Optical Reflection Loss | dB | ≥45 | ||
Optical Adapter | —— | SC / APC | ||
RF | Output Frequency Range | MHz | 47 - 1000 | —— |
Output Level | dBuV | ≥114 | 42-way RF signal | |
Flatness | dB | ±0.75 | ||
RF Reflection Loss | dB | ≥16 | ||
Level Range | dB | 0~15 | ||
Adjustable Range of Slope | dB | 0~15 | ||
Optical AGC control accuracy | dB | ±1 | -7~+2dBm | |
level of RF Monitoring port | dB | -20±0.5 | Relative to Main level | |
RF Adapter | — | F type | Imperial | |
Output Impedance | Ω | 75 | ||
Optical Link |
C/N | dB | ≥51 | AGC state, -1 dBm optical power receiving;42-way RF signal; 9dB slope testing |
C/CTB | dB | ≥64 | ||
C/CSO | dB | ≥62 | ||
General | Voltage | V | AC220 | ±10% |
Operating Temperature | ℃ | -20~55 | ||
Power Consumption | W | ≤12 | ||
Dimension | mm | 157×136×69 | L×W×H | |
Weight | kg | 0.8 |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770