Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | Fiber Optic Attenuator |
Minimum Order Quantity: | 10pcs |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T, L/C |
High Light: | passive optical splitter,fiber optic passive devices |
---|
Specifications:
Item | Parameter | |
Connector Type | ST, SC, FC, LC | |
Adaptor Type | ST, SC, FC, LC | |
Fiber Type | SM | MM |
Color | Blue, Green, Metallic | Beige, Metallic, Aqua |
Testing Wavelength | 1310nm, 1550nm | 850nm, 1300nm |
Insertion Loss | ≤ 0.5dB | |
Return Loss | PC≥ 50dB, APC≥ 60dB | PC≥ 25dB |
Attenuation range | 0 ~ 30dB | |
Attenuation Tolerance | ±0.5 (1~10)dB, ±1.0 (11~30)dB | |
Housing Material | Plastic or metals | |
Alignment Sleeve | Ceramic (ZrO2) or customized | |
Operating Temperature | -20℃ to +70℃ | |
Storage Temperature | -40℃ to +85℃ |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770