Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Certification: | Labs Certification |
Model Number: | CM-3011-4WV(16x4) |
Minimum Order Quantity: | 200pcs |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 25-35 work days |
Payment Terms: | T/T, L/C |
Model: | DOCSIS 3.0 Cable Modem | Application: | Ethernet Over Coaxial Cable Of CATV System With Docsis CMTS |
---|---|---|---|
Ports: | Lan 4* 10/100/1000 Mbps RJ45+2*RJ11 | Wifi: | IEEE 802.11n 2.4G GHz (2x2) |
Stream: | 8 Downstream X 4 Upstream | Certification: | Labs Certification |
Material: | Plastic | Color: | Black&Red |
Warranty: | 1Year | ||
High Light: | docsis 3.0 cable modem,docsis 3.0 internet modem |
Docsis 3.0 and EuroDOCSIS 3.0 Cable Modem 2.4G/5.0G Wifi CM-3011-4WV(16x4) Ethernet over Coaxial Cable of CATV System
● DOCSIS® 3.0 and EuroDOCSIS® 3.0 compliant
● Dual mode DOCSIS®/EuroDOCSIS®
● Backward compatible with (Euro)DOCSIS® 2.0/1.1
● Up to 8 downstream and 4 upstream channels bonding
● Full Band Capture Tuner (FBC)
● Built-in RF spectrum analyzer
● MPEG2 over IP encapsulation solution
● IPv4 & IPv6 enabled
● Baseline Privacy Encryption( BPI/BPI+)
● Embeded Router and Gateway
● IEEE 802.11n 2.4 GHz (2x2)
● TR-069
● SNMP V1/2/3
● VPN
Specifications:
Euro-DOCSIS | ||||||
Downstream (Receiver) | ||||||
Frequency (edge to ede) | 112-1002 MHz | |||||
Demodulation | 64QAM or 256QAM | |||||
Input level range |
43~73 dBuV (64QAM) 47~77dBuV (256QAM) |
|||||
Symbol rate | 6.952 Msym/sec | |||||
Bandwidth | 8MHz | |||||
Input impedance | 75 ohm | |||||
Input reflect loss | ≥ 6 dB | |||||
Upstream (Transmitter) | ||||||
Frequency | 5-65MHz (5-85MHz) | |||||
Output signal power (TDMA) |
Modulation | 1 Channel | 2 Channel | 3 or 4 Channel | ||
QPSK | +61 dBmV | +58 dBmV | +55 dBmV | |||
8 QAM | +58 dBmV | +55 dBmV | +52 dBmV | |||
16 QAM | +58 dBmV | +55 dBmV | +52 dBmV | |||
32 QAM | +57 dBmV | +54 dBmV | +51 dBmV | |||
64 QAM | +57 dBmV | +54 dBmV | +51 dBmV | |||
Output signal power (S-TDMA) |
Modulation | 1 Channel | 2 Channel | 3 or 4 Channel | ||
QPSK/8-64QAM | +56 dBmV | +53 dBmV | +53 dBmV | |||
Modulation way | QPSK, 8QAM, 16QAM, 32QAM, 64QAM, 128QAM | |||||
Modulation rate (nominal) |
TDMA: 160, 320, 640, 1280, 2560, 5120 KHz
S-CDMA: 1280, 2560, 5120KHz |
|||||
Bandwidth |
TDMA: 200, 400, 800, 1600, 3200, 6400 KHz S-CDMA: 1600, 3200, 6400 KHz |
|||||
Output impedance | 75 ohm | |||||
Input reflect loss | ≥ 6 dB | |||||
DOCSIS | ||||||
Downstream (Receiver) | ||||||
Frequency (edge to ede) | 108-999Mhz | |||||
Modulation | 64QAM or 256QAM | |||||
Input level range |
43~73 dBuV (64QAM) 47~77dBuV (256QAM) |
|||||
Symbol rate |
5.069 Msym/sec (64QAM) 5.361 Msym/sec (256QAM) |
|||||
Bandwidth | 6MHz | |||||
Input impedance | 75 ohm | |||||
Input reflect loss | ≥ 6 dB | |||||
Upstream (Transmitter) | ||||||
Frequency | 5-42MHz | |||||
Output signal power (TDMA) |
Modulation | 1 Channel | 2 Channel | 3or4 Channel | ||
QPSK | +61 dBmV | +58 dBmV | +55 dBmV | |||
8 QAM | +58 dBmV | +55 dBmV | +52 dBmV | |||
16 QAM | +58 dBmV | +55 dBmV | +52 dBmV | |||
32 QAM | +57 dBmV | +54 dBmV | +51 dBmV | |||
64 QAM | +57 dBmV | +54 dBmV | +51 dBmV | |||
Output signal power (S-CDMA) |
Modulation | 1 Channel | 2 Channel | 3 or 4 Channel | ||
QPSK/8-64QAM | +56 dBmV | +53 dBmV | +53 dBmV | |||
Modulation way | QPSK, 8QAM, 16QAM, 32QAM, 64QAM, 128QAM | |||||
Modulation rate (nominal) |
TDMA: 160, 320, 640, 1280, 2560, 5120 KHz S-CDMA: 1280, 2560, 5120KHz |
|||||
Bandwidth |
TDMA: 200, 400, 800, 1600, 3200, 6400 KHz S-CDMA: 1600, 3200, 6400 KHz |
|||||
Output impedance | 75 ohm | |||||
Input reflect loss | ≥ 6 dB | |||||
WIFI (2.4G) | ||||||
wifi mode | 802.11 b/g/n mixed | |||||
frequency | 2.412~2.472GHz | |||||
wifi power |
802.11a :54Mbps 19±1.5dBm 802.11b : 11Mbps 19±1.5dBm 802.11g : 54Mbps 19±1.5dBm 802.11n :HT20;MCS7 17±1.5dBm HT40;MCS7 17±1.5dBm |
|||||
EVM |
802.11a : <-25dB 802.11b : <-10dB 802.11g :<-25dB 802.11n : HT20 <-27dB HT40 <-27dB |
|||||
receiving sensitivity |
802.11a :<-68dBm 802.11b : <-79dBm 802.11g :<-68dBm 802.11n : HT20 <-67dBm HT40 <-64dBm |
|||||
security | 64/128 bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES) | |||||
max station allowed | 128 | |||||
Max support rate (Theoretical) | 802.11n : 300Mbps | |||||
Maximum (DS/US) rate | ||||||
DOCSIS® 3.0 | (Theoretical) DS: 343 Mbps US: 131 Mbps | |||||
(Euro)DOCSIS® 3.0 | (Theoretical) DS: 445 Mbps US: 131 Mbps | |||||
LED | ||||||
Power: Off: boot fail Light: boot success D/S: Flash: searching Light: locked U/S: Flash: searching Light: locked Online: Flash: Registering Light: Registered |
LAN(1-4): Off: disconnection Flash: transmitting or receiving Light: connected WIFI (2.4G): Off: boot fail Flash: transmitting or receiving Light: boot success WPS: Off: disconnection Flash: connecting Light: connected |
|||||
Physical Interface/Button | ||||||
Power Jack | 1 | |||||
Power | 1 | |||||
F-type female 75Ω | 1 | |||||
Reset | 1 | |||||
LAN | 2 x 10/100/1000 Mbps | |||||
WPS | 1 | |||||
antenna | 3dB 2x2 Intemal WIFI antenna | |||||
Power management | ||||||
Input voltage | DC-12V | |||||
Power | ≤12W | |||||
Environment | ||||||
Temperature | 00C to 400C | |||||
Humidity | 10% - 90% (non-condensing) | |||||
Size | 183*133*41mm | |||||
Weight | 0.5kgs | |||||
Packages | ||||||
1 | 1×User Guide | |||||
2 | 1×1.0M Ethernet Cable | |||||
3 | 4×Label(SN,CM MAC,WAN MAC,WIFI MAC) | |||||
4 | 1×Power Adapter |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770