Cabsat industrial limited
Place of Origin: | Shenzhen, China |
Model Number: | GWS1000H4J-F++ |
Minimum Order Quantity: | 10pcs |
---|---|
Packaging Details: | Standard Carton |
Delivery Time: | 25-35 working days |
Payment Terms: | T/T, L/C |
High Light: | ftth optical receiver,ftth catv receiver |
---|
Specifications:
Item | Unit | Reference Value | Remark | |
Forward Receiving | ||||
Receiving Optical Wavelength | nm | 1290~1580 | ||
Receiving Optical Power Range | dBm | -7~+1 | ||
Frequency Bandwidth | MHz | 47~1000 | ||
Band Sharing | MHz | 42/54 | can be configured according to user requirement | |
Optical Link Frequency Response | dB | ±1.5 | ||
Return Loss | dB | ≥14 | ||
Level of Test Port | dB | -20(±2) | Compare with output port | |
Output Level | dBμV | ≥104(four-way output) |
Test Condition: Connected with 1310nm optical transmitter, -1dBm OPT receiving,59-way PAL-D signal input,10dB equalizing |
|
Optical Link C/N | dB | ≥51 | ||
Optical Link C/CSO | dB | ≥63 | ||
Optical Link C/CTB | dB | ≥65 | ||
Equalizing | dB | 0~15 | ||
Optical AGC Range | dB | -7~+1 | ||
Return Optical Transmitting | ||||
Return Laser Wavelength | nm | 1310±20 | ||
Return Output Optical Power | mW | 1~2 | Depends on the output capability of Laser | |
Return Laser Type | FP Laser | DFB laser optional | ||
Operation Frequency | MHz | 5~65 | ||
Optical Power Stability | dBm | ±0.5 | ||
Input Level | dBμV | 75 | ||
Optical Link Frequency Response | dB | ±1 | ||
Return Loss | dB | ≥14 | ||
NPR Dynamic Range NPR≥30dB |
dB | ≥15dB | FP Laser | |
Others | ||||
Type of Fiber Connector | SC/APC | Or FC/APC | ||
Voltage | V | AC60 | Or AC220 |
Contact Person: Mr. Yonchin Shou
Tel: +86-18126459770